Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 81-100.

Monster ID ▲ Name Level HP Size ▲ Race Element Base EXP Job EXP
1089 Toad 27 660 Medium Fish Water (Lv 1) 81 91
1090 Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177
1091 Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202
1092 Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300
1093 Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116
1094 Ambernite 19 265 Large Insect Water (Lv 1) 178 130
1095 Andre 33 537 Small Insect Earth (Lv 1) 265 204
1096 Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346
1097 Ant Egg 28 469 Small Formless Neutral (Lv 3) 219 171
1098 Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 3,013 3,597
1099 Argiope 75 3,570 Large Insect Poison (Lv 1) 794 734
1100 Argos 47 1,300 Large Insect Poison (Lv 1) 370 319
1101 Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 488 435
1102 Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 1,035 970
1103 Caramel 25 319 Small Brute Earth (Lv 1) 214 156
1104 Coco 38 694 Small Brute Earth (Lv 1) 300 237
1105 Deniro 31 480 Small Insect Earth (Lv 1) 253 192
1106 Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 1,585 1,507
1107 Baby Desert Wolf 14 113 Small Brute Fire (Lv 1) 164 105
1108 Deviace 60 2,324 Medium Fish Water (Lv 4) 521 468
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next