Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 961-980.

Monster ID ▲ Name Level HP Size Race ▲ Element Base EXP Job EXP
1992 Cornus 120 23,117 Medium Brute Holy (Lv 3) 2,652 2,544
1993 Naga 117 26,177 Large Brute Earth (Lv 2) 2,712 2,475
1994 Luciola Vespa 109 13,004 Medium Insect Wind (Lv 1) 1,887 1,801
1995 Pinguicula 105 12,747 Medium Plant Earth (Lv 3) 1,706 1,547
1997 Tatacho 128 36,971 Medium Brute Earth (Lv 1) 0 0
1998 Hillslion 123 26,126 Small Brute Earth (Lv 1) 0 0
1999 Centipede Larva 118 20,592 Small Insect Poison (Lv 1) 2,606 2,498
2000 Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0
2001 Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0
2002 Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 1,792 794
2003 Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0
2004 Talisman Ghost 63 16,029 Medium Demon Dark (Lv 3) 0 0
2005 Plasma 44 8,200 Small Formless Water (Lv 4) 0 0
2006 Plasma 49 5,900 Small Formless Dark (Lv 4) 0 0
2007 Plasma 43 5,700 Small Formless Fire (Lv 4) 0 0
2008 Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 49,500 45,000
2009 Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 49,500 45,000
2010 Ox 66 500,000 Large Demon Ghost (Lv 1) 4 4
2011 Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 489 280
2012 Tenacious Zombie 15 99,999 Medium Undead Undead (Lv 1) 22 15
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next