Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 941-960.

Monster ID ▲ Name Level HP Size Race ▲ Element Base EXP Job EXP
1972 Marina 21 2,087 Small Plant Water (Lv 2) 196 126
1973 Poring 99 10 Medium Plant Water (Lv 1) 1 1
1974 Banshee Master 118 25,168 Medium Demon Dark (Lv 2) 2,606 2,498
1975 Beholder Master 106 13,421 Medium Formless Wind (Lv 2) 1,824 1,738
1976 Cobalt Mineral 113 18,092 Medium Formless Neutral (Lv 2) 2,202 2,106
1977 Heavy Metaling 107 12,810 Small Formless Neutral (Lv 1) 1,845 1,759
1978 Hell Vesper 121 31,663 Large Formless Neutral (Lv 3) 3,047 2,924
1979 Zakudam 115 20,150 Large Demi-Human Neutral (Lv 3) 2,246 2,150
1980 MVP! Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 49,500 45,000
1981 Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0
1982 Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0
1983 Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0
1984 Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0
1985 Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0
1986 Tatacho 128 36,971 Medium Brute Earth (Lv 1) 3,873 3,548
1987 Centipede 125 29,275 Medium Insect Poison (Lv 2) 3,143 3,020
1988 Nepenthes 114 18,205 Medium Plant Poison (Lv 2) 2,224 2,128
1989 Hillthrion 123 26,126 Small Brute Earth (Lv 1) 3,249 2,972
1990 Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 92,490 44,647
1991 Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 65,502 41,413
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next