Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 921-940.

Monster ID ▲ Name Level HP Size Race ▲ Element Base EXP Job EXP
1952 Crystal 1 15 Small Formless Neutral (Lv 1) 0 0
1953 Crystal 1 15 Small Formless Neutral (Lv 1) 0 0
1954 Crystal 1 15 Small Formless Neutral (Lv 1) 0 0
1955 Treasure Chest 1 40 Small Formless Neutral (Lv 1) 0 0
1956 Naght Sieger 99 5,000,000 Large Demon Ghost (Lv 4) 2,160,000 900,000
1957 Entweihen Crothen 90 2,400,500 Medium Demon Dark (Lv 4) 786,500 607,500
1958 Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0
1959 Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0
1960 Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0
1961 Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0
1962 Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0
1963 New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 1,078 447
1964 Nightmare 30 2,000 Large Brute Ghost (Lv 3) 230 174
1965 Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0
1966 Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0
1967 Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0
1968 Strouf 48 11,990 Large Fish Water (Lv 3) 2,772 1,888
1969 Marc 36 6,900 Medium Fish Water (Lv 2) 889 562
1970 Obeune 31 3,952 Medium Fish Water (Lv 2) 579 366
1971 Vadon 19 5,000 Small Fish Water (Lv 1) 121 76
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next