Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 621-640.

Monster ID ▲ Name Level HP Size Race Element Base EXP Job EXP
1652 Egnigem Cenia 136 40,327 Medium Demi-Human Fire (Lv 2) 3,699 3,603
1653 Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 3,311 3,115
1654 Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 3,182 3,898
1655 Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 3,159 2,998
1656 Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 3,467 3,481
1657 Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 2,925 3,613
1658 MVP! Egnigem Cenia 141 2,910,088 Medium Demi-Human Fire (Lv 2) 685,360 1,023,000
1659 Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 0 0
1660 Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 0 0
1661 Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 0 0
1662 Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 0 0
1663 Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 0 0
1664 Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 420 300
1665 Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 315 400
1666 Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 420 300
1667 Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 315 400
1668 Archdam 119 25,297 Large Demi-Human Neutral (Lv 3) 2,629 2,521
1669 Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0
1670 Dimik 116 21,515 Medium Formless Wind (Lv 2) 2,560 2,452
1671 Dimik 116 26,044 Medium Formless Water (Lv 2) 2,560 2,452
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next