Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 481-500.

Monster ID ▲ Name Level HP Size ▲ Race Element Base EXP Job EXP
1512 Yao Jun 87 6,413 Medium Undead Undead (Lv 2) 1,157 935
1513 Mao Guai 89 5,465 Medium Brute Wind (Lv 2) 1,086 1,021
1514 Zhu Po Long 82 4,154 Medium Dragon Wind (Lv 2) 970 905
1515 Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 933 874
1516 Mi Gao 83 4,899 Medium Formless Earth (Lv 3) 1,035 921
1517 Jing Guai 80 3,994 Medium Demon Earth (Lv 3) 912 809
1518 White Lady 97 720,500 Large Demi-Human Wind (Lv 3) 400,896 271,440
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 1,078 447
1520 Boiled Rice 15 777 Medium Plant Water (Lv 1) 3 3
1521 Alice 100 9,233 Medium Demi-Human Neutral (Lv 3) 0 0
1522 Ancient Mummy 115 29,157 Medium Undead Undead (Lv 2) 0 0
1523 Firelock Soldier 88 6,513 Medium Undead Undead (Lv 2) 0 0
1524 Baby Leopard 68 1,793 Small Brute Ghost (Lv 1) 0 0
1525 Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 0 0
1526 Bloody Butterfly 94 6,896 Medium Insect Wind (Lv 2) 0 0
1527 Clock Tower Manager 90 6,425 Large Formless Neutral (Lv 4) 0 0
1528 Clock 81 4,505 Medium Formless Earth (Lv 2) 0 0
1529 Evil Snake Lord 105 1,101,000 Large Brute Ghost (Lv 3) 0 0
1530 Dracula 75 350,000 Large Demon Dark (Lv 4) 0 0
1531 Taoist Hermit 96 9,727 Large Formless Neutral (Lv 2) 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next