Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 2021-2040.

Monster ID ▲ Name Level HP Size Race ▼ Element Base EXP Job EXP
3394 Bigfoot 102 55,000 Large Brute Earth (Lv 1) 1,400 1,500
3395 Wormtail 102 55,000 Medium Plant Earth (Lv 1) 1,400 1,500
3396 Wolf 103 70,000 Medium Brute Earth (Lv 1) 1,500 1,650
3397 Boa 103 70,000 Medium Brute Earth (Lv 1) 1,500 1,650
3398 Anacondaq 103 70,000 Medium Brute Poison (Lv 1) 1,500 1,650
3399 Marin 103 70,000 Medium Plant Water (Lv 2) 1,500 1,650
3400 Muka 104 85,000 Large Plant Earth (Lv 1) 1,600 1,800
3401 Peco Peco 104 85,000 Large Brute Fire (Lv 1) 1,600 1,800
3402 Deniro 104 85,000 Small Insect Earth (Lv 1) 1,600 1,800
3403 Piere 104 85,000 Small Insect Earth (Lv 1) 1,600 1,800
3404 Andre 105 100,000 Small Insect Earth (Lv 1) 3,000 1,950
3405 Golem 105 100,000 Large Formless Neutral (Lv 3) 3,000 1,950
3406 Scorpion 105 100,000 Small Insect Fire (Lv 1) 3,000 1,950
3407 Chonchon 105 100,000 Small Insect Wind (Lv 1) 3,000 1,950
3408 Metaller 106 115,000 Medium Insect Fire (Lv 1) 4,000 2,100
3409 Sandman 106 115,000 Medium Formless Earth (Lv 3) 4,000 2,100
3410 Raggler 106 115,000 Small Brute Wind (Lv 1) 4,000 2,100
3411 Dragon Tail 106 115,000 Medium Insect Wind (Lv 2) 4,000 2,100
3412 Grove 107 130,000 Medium Brute Earth (Lv 2) 5,000 2,250
3413 Sea Otter 107 130,000 Medium Brute Water (Lv 3) 5,000 2,250
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next