Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 2381-2400.

Monster ID ▲ Name ▼ Level HP Size Race Element Base EXP Job EXP
20655 Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 0 0
20656 Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 0 0
20657 Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 0 0
20658 Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 0 0
20659 MVP! Pitaya Boss 138 7,221,377 Small Plant Fire (Lv 3) 656,489 459,542
20660 Red Pitaya 132 158,478 Small Plant Fire (Lv 1) 14,407 10,085
20661 Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 14,782 10,347
20662 Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 14,878 10,414
20663 Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 15,028 10,520
20664 Green Pitaya 136 165,105 Small Plant Earth (Lv 1) 15,010 10,507
20665 Verporta 136 239,037 Medium Brute Poison (Lv 2) 21,731 15,211
20666 Verporte 186 2,390,934 Medium Brute Poison (Lv 2) 170,781 119,547
20667 Silva Papilia 145 7,375,012 Large Plant Dark (Lv 2) 670,456 469,319
20668 Gran Papilia 195 74,730,723 Large Plant Dark (Lv 2) 5,337,909 3,736,536
20669 Papila 138 240,713 Medium Insect Dark (Lv 2) 21,883 15,318
20670 Senior Papila 188 2,409,593 Medium Insect Dark (Lv 2) 172,114 120,480
20671 Papila Ruba 139 240,372 Medium Insect Fire (Lv 2) 21,852 15,296
20672 Senior Papila Ruba 190 3,656,403 Medium Insect Fire (Lv 2) 261,172 182,820
20673 Papila Ruba 150 10,000 Medium Insect Fire (Lv 2) 0 0
20674 Papila Cae 137 237,484 Medium Insect Water (Lv 2) 21,589 15,113
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next