Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 201-220.

Monster ID ▲ Name ▼ Level HP Size Race Element Base EXP Job EXP
1216 Penomena 85 4,621 Medium Fish Poison (Lv 1) 1,018 953
1219 Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 3,071 2,948
1220 Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143
1221 Savage 26 2,092 Large Brute Earth (Lv 2) 160 101
1229 Fabre 2 63 Small Insect Earth (Lv 1) 1 1
1230 Pupa 2 427 Small Insect Earth (Lv 1) 1 2
1231 Creamy 16 595 Small Insect Wind (Lv 1) 43 29
1232 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2
1234 Yoyo 19 879 Small Brute Earth (Lv 1) 61 38
1235 Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72
1236 Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2
1237 Andre 17 688 Small Insect Earth (Lv 1) 49 32
1238 Piere 18 733 Small Insect Earth (Lv 1) 55 35
1239 Deniro 19 760 Small Insect Earth (Lv 1) 61 38
1240 Picky 3 80 Small Brute Fire (Lv 1) 2 1
1241 Picky 4 83 Small Brute Fire (Lv 1) 2 2
1242 Marin 37 844 Medium Plant Water (Lv 2) 279 230
1243 Sasquatch 72 3,329 Large Brute Neutral (Lv 3) 752 692
1244 Christmas Jakk 63 2,054 Medium Formless Fire (Lv 2) 526 309
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 127 77
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next