Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 181-200.

Monster ID Name Level HP Size Race Element Base EXP Job EXP
1195 Rideword 74 2,855 Small Formless Neutral (Lv 3) 780 720
1196 Skeleton Prisoner 91 8,378 Medium Undead Undead (Lv 3) 1,342 1,088
1197 Zombie Prisoner 89 6,902 Medium Undead Undead (Lv 3) 1,194 967
1198 Dark Priest 98 10,843 Medium Demon Undead (Lv 4) 1,483 1,211
1199 Punk 82 3,498 Small Plant Wind (Lv 1) 970 905
1200 Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 4,666 4,261
1201 Rybio 98 9,939 Large Demon Neutral (Lv 2) 1,349 1,278
1202 Phendark 102 12,408 Large Demi-Human Neutral (Lv 2) 1,565 1,487
1203 Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 5,147 2,742
1204 Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 3,474 2,754
1205 Executioner 101 40,200 Large Formless Dark (Lv 2) 2,916 2,004
1206 Anolian 109 16,615 Medium Fish Water (Lv 2) 1,887 1,801
1207 Sting 104 12,633 Medium Formless Earth (Lv 3) 1,685 1,527
1208 Wanderer 120 20,806 Medium Demon Wind (Lv 1) 2,652 2,544
1209 Cramp 82 3,935 Small Brute Poison (Lv 2) 970 905
1211 Brilight 71 2,366 Small Insect Fire (Lv 1) 738 678
1212 Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 646 684
1213 High Orc 81 4,077 Large Demi-Human Fire (Lv 2) 954 889
1214 Choco 48 985 Small Brute Fire (Lv 1) 379 328
1215 Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 1,002 937
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next