Monsters

Monster ID Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
20651 Blue Pitaya Blue Pitaya 165 662,911 Small Plant Water (Lv 1) 47,351 33,146 No
20666 Verporte Verporte 186 2,390,934 Medium Brute Poison (Lv 2) 170,781 119,547 No
20669 Papila Papila 138 240,713 Medium Insect Dark (Lv 2) 21,883 15,318 No
20668 Gran Papilia Gran Papilia 195 74,730,723 Large Plant Dark (Lv 2) 5,337,909 3,736,536 No
20667 Silva Papilia Silva Papilia 145 7,375,012 Large Plant Dark (Lv 2) 670,456 469,319 No
20656 Blue Pitaya Blue Pitaya 135 163,655 Small Plant Water (Lv 1) 0 0 No
20655 Yellow Pitaya Yellow Pitaya 134 162,599 Small Plant Wind (Lv 1) 0 0 No
20654 Red Pitaya Red Pitaya 132 158,478 Small Plant Fire (Lv 1) 0 0 No
20653 Green Pitaya Green Pitaya 166 668,381 Small Plant Earth (Lv 1) 44,559 31,191 No
20652 Violet Pitaya Violet Pitaya 165 665,510 Small Plant Poison (Lv 1) 47,536 33,276 No
20657 Violet Pitaya Violet Pitaya 135 165,308 Small Plant Poison (Lv 1) 0 0 No
20650 Yellow Pitaya Yellow Pitaya 164 658,607 Small Plant Wind (Lv 1) 54,884 38,419 No
20649 Red Pitaya Red Pitaya 162 648,023 Small Plant Fire (Lv 1) 54,002 37,801 No
20648 MVP! Boss Meow Boss Meow 168 19,298,694 Small Plant Fire (Lv 3) 1,608,224 1,125,757 No
20647 Elder of Chung-Geum Elder of Chung-Geum 141 1,823,441 Medium Fish Water (Lv 2) 121,563 85,094 No
20646 Boiled Water Piranha Boiled Water Piranha 138 133,024 Large Fish Water (Lv 3) 12,093 8,465 No
20645 Boiled Water Swordfish Boiled Water Swordfish 138 133,151 Large Fish Water (Lv 2) 12,105 8,473 No
20644 Boiled Water Marc Boiled Water Marc 137 132,060 Medium Fish Water (Lv 2) 12,005 8,404 No
20643 Boiled Water Phen Boiled Water Phen 139 133,096 Medium Fish Water (Lv 2) 12,100 8,470 No
20642 MVP! Sweety Sweety 139 5,011,304 Medium Demi-Human Neutral (Lv 3) 455,573 318,901 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next