Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
1829 Sword Guardian 133 70,000 Large Demi-Human Neutral (Lv 4) 2,925 1,855
1828 Gullinbursti 20 20 Large Brute Earth (Lv 2) 0 0
1827 Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0
1826 Myst 39 879 Large Formless Poison (Lv 1) 0 0
1825 Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0
1824 Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0
1823 Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0
1822 Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0
1821 Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 0 0
1820 Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0
1819 Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 0 0
1818 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0
1817 Detardeurus 99 8,880,000 Large Angel Ghost (Lv 2) 2,430,000 1,125,000
1816 Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0
1815 Rice Cake 1 14 Medium Formless Neutral (Lv 1) 3 3
1814 Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 14,850 13,500
1813 Hydrolancer 99 1,880,000 Large Angel Ghost (Lv 1) 2,160,000 900,000
1812 Delightful Lude 10 20 Small Undead Undead (Lv 1) 0 0
1811 Bandit 18 641 Small Brute Earth (Lv 1) 0 0
1810 High Wizard Kathryne 10 10 Medium Demi-Human Ghost (Lv 3) 1 1
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next