Monsters

Monster ID Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1681-1700.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2082 Piranha Piranha 75 4,219 Large Fish Water (Lv 3) 0 0 No
2081 Strange Hydra Strange Hydra 34 854 Small Plant Water (Lv 2) 0 0 No
2080 Crystal Crystal 1 100 Large Formless Neutral (Lv 3) 0 0 No
2079 Crystal Crystal 77 7,777,777 Large Formless Neutral (Lv 3) 2,077,777 1,888,888 No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 Medium Demon Dark (Lv 3) 0 0 No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 Medium Demon Dark (Lv 3) 0 0 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
2075 Ragunta Ragunta 1 300 Large Formless Neutral (Lv 1) 0 0 No
2074 Curupira Curupira 68 2,561 Medium Demi-Human Earth (Lv 1) 683 595 No
2073 Toucan Toucan 70 2,564 Medium Brute Wind (Lv 2) 677 621 No
2072 Jaguar Jaguar 71 3,103 Medium Brute Earth (Lv 2) 774 678 No
2071 Headless Mule Headless Mule 80 3,268 Large Demon Fire (Lv 3) 869 809 No
2070 Piranha Piranha 75 4,219 Large Fish Water (Lv 3) 794 734 No
2069 Iara Iara 79 4,262 Medium Fish Water (Lv 3) 854 794 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 44,573 38,975 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 1 1 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 1 1 No
2060 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 No
2059 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 0 0 No
2058 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next