Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1241-1260.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
2604 Solid Zombie Prisoner 89 69,020 Medium Undead Undead (Lv 3) 5,970 14,505
2603 Swift Zombie Slaughter 124 174,905 Medium Undead Undead (Lv 3) 17,150 42,615
2602 Zipper Bear 90 6,425 Medium Brute Dark (Lv 1) 0 0
2601 Yoyo 38 694 Small Brute Earth (Lv 1) 0 0
2600 Wolf 45 1,091 Medium Brute Earth (Lv 1) 0 0
2599 Wild Rider 95 33,300 Large Fish Water (Lv 2) 0 0
2598 Ungoliant 94 27,070 Large Insect Poison (Lv 2) 0 0
2597 Steel Chonchon 48 985 Small Insect Wind (Lv 1) 0 0
2596 Stapo 95 6,984 Small Formless Earth (Lv 2) 0 0
2595 Stainer 21 212 Small Insect Wind (Lv 1) 0 0
2594 Snowier 103 14,227 Large Formless Water (Lv 2) 0 0
2593 Siroma 98 9,940 Small Formless Water (Lv 3) 0 0
2592 Siorava 87 5,577 Small Formless Water (Lv 1) 0 0
2591 Savage 59 2,158 Large Brute Earth (Lv 2) 0 0
2590 Rocker 15 155 Medium Insect Earth (Lv 1) 0 0
2589 Poporing 30 489 Medium Plant Poison (Lv 1) 0 0
2588 Pitman 90 6,717 Large Undead Earth (Lv 2) 0 0
2587 Obsidian 97 8,492 Small Formless Earth (Lv 2) 0 0
2586 Neraid 98 8,133 Small Brute Earth (Lv 1) 0 0
2585 Mole 85 4,390 Small Brute Earth (Lv 2) 0 0
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next