Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1141-1160.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
2704 Swift Poison Toad 87 27,885 Medium Brute Poison (Lv 2) 5,260 14,805
2703 Elusive Poporing 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715
2702 Furious Poporing 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715
2701 Poporing Ringleader 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715
2700 Solid Porcellio 85 46,210 Small Insect Earth (Lv 3) 5,340 14,295
2699 Swift Poring 1 275 Medium Plant Water (Lv 1) 750 600
2698 Elusive Poring 1 275 Medium Plant Water (Lv 1) 750 600
2697 Furious Poring 1 275 Medium Plant Water (Lv 1) 750 600
2696 Poring Ringleader 1 275 Medium Plant Water (Lv 1) 750 600
2695 Swift Rafflesia 86 24,710 Small Plant Earth (Lv 1) 5,430 14,550
2694 Elusive Raggler 48 4,925 Small Brute Wind (Lv 1) 1,895 4,920
2693 Furious Rake Scaraba 139 338,500 Medium Insect Earth (Lv 2) 17,475 59,334
2692 Laurell Weinder Ringlead 133 201,410 Medium Demi-Human Ghost (Lv 2) 14,625 54,202
2691 Solid Raydric 115 219,810 Large Demi-Human Dark (Lv 2) 11,230 32,250
2690 Swift Raydric 115 109,905 Large Demi-Human Dark (Lv 2) 11,230 32,250
2689 Elusive Red Eruma 91 40,145 Medium Fish Water (Lv 2) 6,100 17,235
2688 Remover Ringleader 121 165,510 Medium Undead Undead (Lv 2) 16,755 41,580
2687 Solid Requiem 71 32,510 Medium Demi-Human Dark (Lv 1) 3,690 10,170
2686 Swift Baroness of Retrib 121 158,315 Medium Angel Dark (Lv 3) 15,235 43,860
2685 Elusive Baroness of Retr 121 158,315 Medium Angel Dark (Lv 3) 15,235 43,860
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next