Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1121-1140.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
2724 Swift Orc Skeleton 53 8,495 Medium Undead Undead (Lv 1) 2,450 5,565
2723 Elusive Orc Zombie 51 7,930 Medium Undead Undead (Lv 1) 2,340 5,280
2722 Furious Orc Warrior 44 5,235 Medium Demi-Human Earth (Lv 1) 1,805 4,395
2721 Owl Duke Ringleader 92 38,900 Large Demon Neutral (Lv 3) 6,190 17,505
2720 Solid Parasite 76 31,550 Medium Plant Wind (Lv 2) 4,045 11,235
2719 Swift Pasana 79 15,100 Medium Demi-Human Fire (Lv 2) 4,270 11,910
2718 Elusive Peco Peco 25 1,770 Large Brute Fire (Lv 1) 1,020 2,340
2717 Furious Penomena 85 23,105 Medium Fish Poison (Lv 1) 5,090 14,295
2716 Penomena Ringleader 85 23,105 Medium Fish Poison (Lv 1) 5,090 14,295
2715 Solid Petite 86 54,910 Medium Dragon Earth (Lv 1) 5,430 14,550
2714 Swift Petite 86 27,455 Medium Dragon Earth (Lv 1) 5,430 14,550
2713 Elusive Phen 52 8,580 Medium Fish Water (Lv 2) 2,180 5,745
2712 Furious Picky 10 385 Small Brute Fire (Lv 1) 775 1,275
2711 Pinguicula Ringleader 105 63,735 Medium Plant Earth (Lv 3) 8,530 23,205
2710 Solid Dark Pinguicula 113 180,920 Medium Plant Poison (Lv 2) 11,010 31,590
2709 Swift Piranha 75 21,095 Large Fish Water (Lv 3) 3,970 11,010
2708 Elusive Pitman 90 33,585 Large Undead Earth (Lv 2) 5,790 15,570
2707 Furious Plankton 40 4,665 Small Plant Water (Lv 3) 1,500 3,765
2706 Plasma Ringleader 119 80,500 Small Formless Ghost (Lv 4) 11,835 39,780
2705 Solid Poison Spore 26 3,790 Medium Plant Poison (Lv 1) 1,045 2,415
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next