Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 1001-1020.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
2844 Solid Drosera 101 111,790 Medium Plant Earth (Lv 1) 8,110 22,005
2843 Swift Dryad 68 14,085 Medium Plant Earth (Lv 4) 3,415 8,925
2842 Furious Dustiness 62 9,245 Small Insect Wind (Lv 2) 2,880 7,800
2841 Echio Ringleader 126 183,590 Medium Demi-Human Neutral (Lv 4) 18,195 52,470
2840 Solid Elder Willow 34 5,350 Medium Plant Fire (Lv 2) 1,295 3,150
2839 Swift Elder Willow 34 2,675 Medium Plant Fire (Lv 2) 1,295 3,150
2838 Elusive Evil Druid 80 23,600 Large Undead Undead (Lv 4) 4,775 11,490
2837 Furious Explosion 100 32,320 Small Brute Fire (Lv 3) 6,935 19,740
2836 Fabre Ringleader 6 295 Small Insect Earth (Lv 1) 790 975
2835 Solid Fabre 6 590 Small Insect Earth (Lv 1) 790 975
2834 Swift False Angel 105 52,155 Small Angel Holy (Lv 3) 8,125 23,205
2833 Elusive Familiar 24 1,650 Small Brute Dark (Lv 1) 1,000 2,280
2832 Furious Ferus 126 211,120 Large Dragon Earth (Lv 2) 19,100 52,470
2831 Freezer Ringleader 94 41,730 Medium Brute Water (Lv 2) 6,370 18,045
2830 Solid Freezer 94 83,460 Medium Brute Water (Lv 2) 6,370 18,045
2829 Swift Seal 47 6,500 Medium Brute Water (Lv 1) 1,850 4,785
2828 Elusive Galion 100 43,860 Medium Brute Wind (Lv 2) 6,935 19,740
2827 Furious Gargoyle 100 46,165 Medium Demon Wind (Lv 3) 6,935 19,740
2826 Gargoyle Ringleader 100 46,165 Medium Demon Wind (Lv 3) 6,935 19,740
2825 Solid Geographer 73 34,080 Medium Plant Earth (Lv 3) 4,020 10,590
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next