Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 521-540.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
3756 Bomi 137 378,510 Medium Demi-Human Undead (Lv 2) 15,034 13,533
3755 Black Mushroom 130 150,000 Small Plant Earth (Lv 1) 2,437 2,284
3754 Sweet Nightmare 141 261,334 Large Demon Ghost (Lv 2) 14,023 14,022
3753 Living Dead 142 267,379 Medium Undead Undead (Lv 2) 14,422 13,937
3752 Starving Living Dead 139 240,984 Medium Undead Undead (Lv 1) 13,621 13,177
3751 Living Dead 139 253,926 Medium Undead Undead (Lv 1) 14,189 13,947
3750 Matt Drainliar 137 242,246 Small Brute Dark (Lv 2) 13,928 13,769
3749 Elite Buffalo Bandit 152 174,345 Large Demi-Human Fire (Lv 3) 9,563 10,218
3748 Elite Buffalo Bandit 151 160,515 Large Demi-Human Fire (Lv 3) 9,597 9,093
3747 Elite Buffalo Bandit 148 135,292 Large Demi-Human Fire (Lv 3) 7,628 8,077
3746 Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 0 0
3745 Buffalo Bandit 101 9,700 Large Demi-Human Fire (Lv 2) 0 0
3744 Buffalo Bandit 103 11,819 Large Demi-Human Fire (Lv 2) 0 0
3743 Sea Anemone 1 20 Small Formless Neutral (Lv 1) 0 0
3742 Purple Ore 1 20 Small Formless Neutral (Lv 1) 0 0
3741 Spider Chariot 158 9,799,123 Large Formless Neutral (Lv 2) 3,150,895 2,112,795
3740 Gaster 141 90,574 Medium Formless Poison (Lv 2) 5,080 4,716
3739 Coyote 110 17,854 Medium Brute Earth (Lv 2) 1,852 1,757
3738 Bowie Buffalo Bandit 107 14,547 Large Demi-Human Fire (Lv 2) 1,807 1,719
3737 Buffalo Bandit Duelist 101 9,700 Large Demi-Human Fire (Lv 2) 1,443 1,373
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next