Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 301-320.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
20692 Spell Addicted Sanare 194 2,979,073 Medium Demi-Human Holy (Lv 2) 198,605 139,023
20691 Spell Addicted Plaga 192 2,946,697 Large Demon Poison (Lv 3) 196,446 137,513
20690 Released Spell 144 291,046 Medium Formless Ghost (Lv 2) 19,403 13,582
20689 Spell Addicted Dolor 145 299,350 Medium Demi-Human Ghost (Lv 1) 19,957 13,970
20688 Elite Bellare 143 295,508 Medium Demi-Human Ghost (Lv 1) 19,701 13,790
20687 Sewage Waterfall 141 287,897 Medium Formless Poison (Lv 2) 19,193 13,435
20686 Sewage Cramp 140 285,388 Small Brute Poison (Lv 1) 19,026 13,318
20685 Sewage Venenum 142 290,128 Large Demon Dark (Lv 2) 19,342 13,539
20684 Roaming Spellbook 144 256,849 Medium Formless Neutral (Lv 3) 23,350 16,345
20683 Bookworm 141 250,264 Large Insect Earth (Lv 2) 22,751 15,926
20682 Heart Hunter Skirmisher 176 1,208,485 Medium Demi-Human Dark (Lv 2) 100,707 70,495
20681 Heart Hunter Skirmisher 130 180,367 Medium Demi-Human Neutral (Lv 2) 0 0
20680 Heart Hunter Skirmisher 130 180,367 Medium Demi-Human Neutral (Lv 2) 16,397 11,478
20679 Guardian Parts 130 20 Large Formless Neutral (Lv 3) 0 0
20678 Senior Aries 190 3,656,403 Medium Demi-Human Fire (Lv 2) 261,172 182,820
20677 Aries 140 360,702 Medium Demi-Human Water (Lv 2) 32,791 22,954
20676 Papila Cae 150 10,000 Medium Insect Water (Lv 2) 0 0
20675 Senior Papila Cae 187 2,405,191 Medium Insect Water (Lv 2) 171,799 120,260
20674 Papila Cae 137 237,484 Medium Insect Water (Lv 2) 21,589 15,113
20673 Papila Ruba 150 10,000 Medium Insect Fire (Lv 2) 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next