Monsters

Monster ID Monster Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 281-300.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP
20835 ABR Duel Cannon 200 0 Medium Formless Neutral (Lv 1) 0 0
20834 ABR Battle Warrior 200 0 Medium Formless Neutral (Lv 1) 0 0
20811 Deep Sea Kraken 204 81,289,587 Large Fish Water (Lv 4) 5,865,974 4,178,562
20810 Deep Sea King Dramoh 205 3,115,698 Large Fish Water (Lv 3) 207,713 145,399
20809 Deep Sea Phen 199 2,897,158 Medium Fish Water (Lv 2) 193,144 135,201
20808 Deep Sea Strouf 201 2,967,419 Large Fish Water (Lv 3) 197,828 138,480
20807 Deep Sea Swordfish 199 2,997,411 Large Fish Water (Lv 3) 199,827 139,879
20806 Deep Sea Sedora 199 2,875,143 Medium Fish Wind (Lv 3) 191,676 134,173
20805 Deep Sea Merman 148 337,534 Medium Demi-Human Water (Lv 3) 30,378 21,265
20804 Deep Sea Marse 149 335,141 Small Fish Water (Lv 2) 30,163 21,114
20803 Deep Sea Deviace 150 348,355 Medium Fish Water (Lv 4) 31,352 21,946
20802 Deep Sea Obeaune 149 340,238 Medium Fish Water (Lv 2) 30,621 21,434
20801 Deep Sea Sropho 147 336,823 Medium Fish Water (Lv 3) 30,314 21,220
20700 Broken Gardener Beta 135 234,017 Small Formless Fire (Lv 2) 0 0
20699 Heart Hunter Commander 143 295,508 Medium Demi-Human Ghost (Lv 1) 0 0
20698 Assistant 137 238,512 Medium Formless Neutral (Lv 2) 0 0
20697 Child Admin Alpha 180 180 Small Formless Neutral (Lv 1) 0 0
20696 Child Admin Beta 130 130 Small Formless Neutral (Lv 1) 0 0
20694 Sharp Spell 193 2,960,243 Medium Formless Ghost (Lv 3) 197,350 138,145
20693 Powerful Spell 193 2,961,272 Medium Formless Ghost (Lv 3) 197,418 138,193
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next