Monsters

Monster ID Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 2641-2660.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 102,060 77,760 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 209 161 No
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 235 156 No
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Lv 1) 397 346 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 336 285 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 1,349 1,278 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 416 310 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 328 277 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 488 435 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 259 210 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 379 328 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 352 301 No
Prev. | 131 | 132 | 133 | 134 | 135 | 136