Monsters

Monster ID Name

Found a total of 2718 record(s) across 136 page(s). Displaying result(s) 2001-2020.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1749 Medusa Medusa 102 11,280 Medium Demon Neutral (Lv 2) 0 0 No
1748 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 0 0 No
1747 Boa Boa 18 203 Medium Brute Earth (Lv 1) 0 0 No
1746 Aliza Aliza 112 17,980 Medium Demi-Human Neutral (Lv 3) 0 0 No
1745 Constant Constant 108 14,340 Small Demon Dark (Lv 3) 0 0 No
1744 Wild Rose Wild Rose 70 2,160 Small Brute Wind (Lv 1) 0 0 No
1743 Myst Case Myst Case 39 809 Medium Formless Neutral (Lv 3) 0 0 No
1742 Carat Carat 103 10,813 Medium Demon Wind (Lv 2) 0 0 No
1741 Christmas Cookie Christmas Cookie 37 661 Small Demi-Human Holy (Lv 2) 0 0 No
1740 Aliot Aliot 112 17,980 Medium Demon Neutral (Lv 3) 0 0 No
1739 Alicel Alicel 115 18,319 Medium Demon Neutral (Lv 3) 0 0 No
1738 Constant Constant 108 14,340 Small Formless Dark (Lv 3) 1,866 1,780 No
1737 Aliza Aliza 112 17,980 Medium Demi-Human Neutral (Lv 3) 2,180 2,084 No
1736 Aliot Aliot 112 17,980 Medium Demon Neutral (Lv 3) 2,180 2,084 No
1735 Alicel Alicel 115 18,319 Medium Demon Neutral (Lv 3) 2,246 2,150 No
1734 MVP! Kiel D-01 Kiel D-01 125 2,502,000 Medium Formless Dark (Lv 2) 1,170,000 792,000 No
1733 Kiehl Kiehl 90 523,500 Medium Formless Dark (Lv 2) 18,067 10,532 No
1732 Treasure Chest Treasure Chest 98 500 Small Formless Neutral (Lv 1) 0 0 No
1731 Doppelganger Doppelganger 77 380,000 Large Angel Ghost (Lv 2) 0 0 No
1730 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next