Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 15641-15660.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK Defense Slots ▲
25893 Deep Sea Fish's Tail Etc 840 420 1 0 0 0 0
25894 Rotten Deep Sea Fish Etc 840 420 1 0 0 0 0
25895 Deep Sea Starfish Etc 840 420 1 0 0 0 0
25896 Deep Sea Crab Etc 840 420 1 0 0 0 0
25897 Deep Sea Witch's Crown Etc 0 0 1 0 0 0 0
25898 Searud's Fishing Rod Etc 0 0 0 0 0 0 0
25899 Abyssal Essence Etc 1,200 600 1 0 0 0 0
25920 Armor Enhancment Gemstone(Advanced) Etc 0 0 0 0 0 0 0
25921 Aged Cacao Beans Etc 0 0 0 0 0 0 0
25924 Booster Costume Enchantment Ticket Etc 0 0 0 0 0 0 0
25928 [Event] Headgear Enchant Stone Ticket Etc 0 0 0 0 0 0 0
25929 [Event] Garment Enchant Stone Ticket Etc 0 0 0 0 0 0 0
25934 Loft Stone Garment (STR) Card 0 0 0 0 0 0 0
25935 Loft Stone Garment (LUK) Card 0 0 0 0 0 0 0
25936 Loft Stone Garment (DEX) Card 0 0 0 0 0 0 0
25937 Loft Stone Garment (INT) Card 0 0 0 0 0 0 0
25938 Loft Stone Garment (VIT) Card 0 0 0 0 0 0 0
25939 Loft Stone Garment (AGI) Card 0 0 0 0 0 0 0
25940 Loft Stone Garment (Ultimate) Card 0 0 0 0 0 0 0
26001 Enhanced Metal Lance Weapon 20 10 0 125 0 0 1
Prev. | 781 | 782 | 783 | 784 | 785 | 786 | 787 | 788 | 789 | 790 | Next