Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 941-960.

Item ID ▲ Name Type NPC Buy NPC Sell ▼ Weight Attack MATK Defense Slots
1608 Staff Weapon 9,500 4,750 40 40 70 0 3
1609 Staff Weapon 9,500 4,750 40 40 70 0 0
1610 Arc Wand Weapon 45,000 22,500 40 60 95 0 1
1611 Arc Wand Weapon 45,000 22,500 40 60 95 0 2
1612 Arc Wand Weapon 45,000 22,500 40 60 95 0 0
1613 Mighty Staff Weapon 20 10 70 130 100 0 0
1614 Wand of Occult Weapon 20 10 70 75 105 0 0
1615 Evil Bone Wand Weapon 20 10 70 40 110 0 0
1616 Wing Staff Weapon 20 10 50 60 115 0 0
1617 Survivor's Rod (Dex) Weapon 85,000 42,500 100 50 120 0 0
1618 Survivor's Rod (Dex) Weapon 85,000 42,500 100 50 120 0 1
1619 Survivor's Rod (Int) Weapon 85,000 42,500 100 50 120 0 0
1620 Survivor's Rod (Int) Weapon 85,000 42,500 100 50 120 0 1
1621 Hypnotist's Staff Weapon 43,000 21,500 50 70 120 0 1
1622 Hypnotist's Staff Weapon 20 10 50 70 120 0 2
1623 Mighty Staff Weapon 1 0 0 165 120 0 0
1624 Lich's Bone Wand Weapon 20 10 80 60 170 0 2
1625 Healing Staff Weapon 20 10 40 10 105 0 0
1626 Piercing Staff Weapon 20 10 50 80 145 0 0
1627 Staffy Weapon 20 10 0 40 120 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next