Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 27201-27220.

Item ID ▲ Name Type NPC Buy ▲ NPC Sell Weight Attack MATK Defense Slots
1000158 Automatic Module(Boost Cannon) Etc 0 0 1 0 0 0 0
1000159 Automatic Module(Cold Flare) Etc 0 0 1 0 0 0 0
1000160 Automatic Module(Tornado Swing) Etc 0 0 1 0 0 0 0
1000161 Automatic Module(Cannon Tornado) Etc 0 0 1 0 0 0 0
1000162 Automatic Module(Crazy Mandragora) Etc 0 0 1 0 0 0 0
1000163 Automatic Module(Acid Explosion) Etc 0 0 1 0 0 0 0
1000164 Automatic Module(Sonic Impact) Etc 0 0 1 0 0 0 0
1000165 Automatic Module(Cutter Slasher) Etc 0 0 1 0 0 0 0
1000166 Automatic Module(Berserk Slash) Etc 0 0 1 0 0 0 0
1000167 Automatic Module(Fatal Raid) Etc 0 0 1 0 0 0 0
1000168 Automatic Module(Shadow Spell) Etc 0 0 1 0 0 0 0
1000169 Automatic Module(Angle Shot) Etc 0 0 1 0 0 0 0
1000170 Automatic Module(Crimson Strain) Etc 0 0 1 0 0 0 0
1000171 Automatic Module(Jack Lightning) Etc 0 0 1 0 0 0 0
1000172 Automatic Module(Comet Vortex) Etc 0 0 1 0 0 0 0
1000173 Automatic Module(Double Bolt) Etc 0 0 1 0 0 0 0
1000174 Automatic Module(Warm Wave) Etc 0 0 1 0 0 0 0
1000175 Automatic Module(Diamond Grave) Etc 0 0 1 0 0 0 0
1000176 Automatic Module(Magnusmus) Etc 0 0 1 0 0 0 0
1000177 Automatic Module(Holy Judex) Etc 0 0 1 0 0 0 0
Prev. | 1361 | 1362 | 1363 | 1364 | 1365 | 1366 | 1367 | 1368 | 1369 | 1370 | Next