Items

Search...

... ... ...

... ...

... ...

... ... ... ...

... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 26801-26820.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
620015 Avenger-LT Weapon Two-Handed Axe Two-Handed 0 0 700 290 0 0 1 2 Yes No No
620016 Wicked Axe Weapon Two-Handed Axe Two-Handed 0 0 320 300 0 0 1 2 Yes No No
620017 Glacier Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 700 350 180 0 1 0 Yes No No
620018 Blasti-OSAD Weapon Two-Handed Axe Two-Handed 0 0 450 400 0 0 1 2 Yes No No
620019 Dim Glacier Mechanic Axe Weapon Two-Handed Axe Two-Handed 0 0 700 350 180 0 1 1 Yes No No
620020 Flush Saw Axe Weapon Two-Handed Axe Two-Handed 0 0 500 370 0 0 1 2 Yes No No
620021 Herosria Giant Axe Weapon Two-Handed Axe Two-Handed 0 0 300 200 0 0 1 0 Yes No No
620022 Divine Buster Weapon Two-Handed Axe Two-Handed 0 0 660 330 0 0 1 2 Yes No No
620023 1Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620024 2Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620025 3Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620026 4Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620037 Dimensions Machanical Axe Weapon Two-Handed Axe Two-Handed 0 0 450 380 0 0 1 2 Yes No No
620040 Furious Gigantic Axe Weapon Two-Handed Axe Two-Handed 0 0 600 330 0 0 1 2 Yes No No
620043 Time Gap Machanical Axe Weapon Two-Handed Axe Two-Handed 0 0 450 380 0 0 1 2 Yes No No
630001 Intermediate Guild Member's Lance Weapon Two-Handed Spear Main Hand 0 0 130 240 0 0 3 1 Yes No No
630003 Luxuria Pierce Weapon Two-Handed Spear Two-Handed 0 0 330 250 0 0 3 2 Yes No No
630006 Illusion Brionac Weapon Two-Handed Spear Two-Handed 0 0 300 210 0 0 3 2 Yes No No
630007 Illusion Zephyrus Weapon Two-Handed Spear Two-Handed 0 0 330 250 0 0 3 2 Yes No No
630008 Hundred Breath Booster Spear Weapon Two-Handed Spear Two-Handed 0 0 0 250 0 0 3 0 Yes No No
Prev. | 1341 | 1342 | 1343 | 1344 | 1345 | 1346 | 1347 | 1348 | 1349 | 1350 | Next