Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 26721-26740.

Item ID ▲ Name Type NPC Buy ▼ NPC Sell Weight Attack MATK Defense Slots
600016 Thanatos Great Sword-AD Weapon 0 0 250 240 0 0 2
600017 Adulter Fides Two-Handed Sword Weapon 0 0 400 300 0 0 2
600018 Vivatus Fides Two-handed Sword Weapon 0 0 400 300 0 0 2
600020 Paradise Knight Two-Handed Sword Weapon 0 0 0 180 0 0 0
600021 Paradise Rune Knight Two-Handed Sword Weapon 0 0 0 200 0 0 0
600022 Melon Claymore Weapon 20 10 340 280 230 0 1
600023 Oriental Sword-LT Weapon 0 0 200 240 0 0 2
600024 Dragonic Slayer-LT Weapon 0 0 200 200 0 0 2
600025 Awakened Full Force Weapon 2,000,000 1,000,000 220 300 0 0 1
600027 Glacier Two-Handed Sword Weapon 0 0 400 300 270 0 0
600028 Beam Claymore-OSAD Weapon 0 0 180 250 0 0 2
600030 Dim Glacier Two-handed Sword Weapon 0 0 400 300 270 0 1
600031 Flush Claw Sword Weapon 0 0 350 320 0 0 2
600032 Herosria Zweihander Weapon 0 0 300 200 0 0 0
600035 1Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600036 2Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600037 3Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600038 4Lv Two-handed Swords Weapon 0 0 0 10 10 0 4
600039 Level 5 Two-Handed Sword Weapon 0 0 0 10 10 0 4
600041 Execution Great Sword Weapon 0 0 420 280 0 0 2
Prev. | 1331 | 1332 | 1333 | 1334 | 1335 | 1336 | 1337 | 1338 | 1339 | 1340 | Next