Items

Search...

... ... ...

... ...

... ...

... ... ... ...

... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 26441-26460.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550044 Paradise Super Novice Wand Weapon Staff Main Hand 0 0 0 100 180 0 1 0 No No No
550045 Shadow Staff-LT Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550046 Chilling Cane-LT Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550048 Melon Wand Weapon Staff Main Hand 20 10 30 60 180 0 1 1 Yes No No
550049 Melon Foxtail Weapon Staff Main Hand 20 10 40 150 180 0 9 1 Yes No No
550050 Lunatic Picky Booster Foxtail Weapon Staff Main Hand 0 0 0 280 0 0 1 0 No No No
550051 Catnip Booster Foxtail Model Weapon Staff Main Hand 0 0 0 120 280 0 1 0 No No No
550052 Es Booster Staff Weapon Staff Main Hand 0 0 0 110 175 0 1 0 No No No
550053 Evil Curse Booster Staff Weapon Staff Main Hand 0 0 0 110 175 0 1 0 No No No
550054 Solid Wand Weapon Staff Main Hand 0 0 140 190 240 0 1 2 Yes No No
550055 Solid Rod Weapon Staff Main Hand 0 0 100 130 230 0 1 2 Yes No No
550056 Wicked Plant Weapon Staff Main Hand 0 0 180 210 220 0 1 2 Yes No No
550057 Fortified Rod Weapon Staff Main Hand 0 0 90 120 200 0 1 2 Yes No No
550058 Relapse Plant Weapon Staff Main Hand 0 0 160 190 200 0 1 2 Yes No No
550059 Fortified Wand Weapon Staff Main Hand 0 0 120 170 210 0 1 2 Yes No No
550060 Poenitentia Planta Weapon Staff Main Hand 0 0 130 170 250 0 1 2 Yes No No
550061 Poenitentia Ramus Weapon Staff Main Hand 0 0 140 220 250 0 1 2 Yes No No
550062 Poenitentia Ferrum Weapon Staff Main Hand 0 0 130 160 250 0 1 2 Yes No No
550063 Vivatus Fides Dark Wand Weapon Staff Main Hand 0 0 160 160 220 0 1 2 Yes No No
550064 Vivatus Fides Soul Stick Weapon Staff Main Hand 0 0 190 160 205 0 1 2 Yes No No
Prev. | 1321 | 1322 | 1323 | 1324 | 1325 | 1326 | 1327 | 1328 | 1329 | 1330 | Next