Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 26261-26280.

Item ID ▲ Name Type ▼ NPC Buy NPC Sell Weight Attack MATK Defense Slots
510150 Furious Demonius Weapon 0 0 140 180 0 0 2
510151 Furious Demon Sword Weapon 0 0 140 140 180 0 2
510152 Furious Shape Weapon 0 0 140 180 0 0 2
510153 Furious Shadow Weapon 0 0 100 120 0 0 1
510165 Time Gap Shadow Dagger (A) Weapon 0 0 150 210 0 0 2
510166 Time Gap Shadow Dagger (B) Weapon 0 0 100 160 0 0 2
510172 Time Gap Kurojin (B) Weapon 0 0 100 160 0 0 2
520000 Booster Axe Weapon 0 0 0 200 0 0 2
520001 Intermediate Guild Member's Cleaver Weapon 0 0 100 130 0 0 1
520002 Pride Steel Weapon 0 0 300 250 0 0 2
520003 Scythe of Ice Flame Weapon 20 10 400 360 290 0 1
520008 Adulter Fides Axe Weapon 0 0 750 270 0 0 2
520009 Vivatus Fides Axe Weapon 0 0 750 270 0 0 2
520010 Paradise Axe Weapon 0 0 0 100 0 0 0
520011 Paradise Blacksmith Axe Weapon 0 0 0 160 0 0 0
520012 Paradise Mechanic Axe Weapon 0 0 0 250 0 0 0
520015 Melon Axe Weapon 20 10 180 180 110 0 1
520017 Glacier Axe Weapon 0 0 500 240 210 0 0
520021 Dim Glacier Axe Weapon 0 0 500 240 210 0 1
520022 Herosria Axe Weapon 0 0 150 130 0 0 0
Prev. | 1311 | 1312 | 1313 | 1314 | 1315 | 1316 | 1317 | 1318 | 1319 | 1320 | Next