Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 26161-26180.

Item ID ▲ Name Type NPC Buy ▼ NPC Sell Weight Attack MATK Defense Slots
500072 Devil Guardian Sword Weapon 0 0 180 100 220 0 2
500073 [Not For Sale] Fatalist Weapon 0 0 90 165 0 0 2
500074 Muqaddas Sasyiir Weapon 0 0 150 100 230 0 2
500081 Open Illusion Immaterial Sword Weapon 0 0 100 270 0 0 1
500082 Boosting Glacier One-Handed Sword Weapon 0 0 0 197 130 0 0
500083 Boosting Ice & Snow One-Handed Sword Weapon 0 0 0 330 220 0 0
500092 Dimensions Imperial Sword Weapon 0 0 230 100 240 0 2
500093 Dimensions Biological Sword Weapon 0 0 180 240 0 0 2
500094 Dimensions Hyper Sword Weapon 0 0 180 240 0 0 2
500101 Furious Rapier Weapon 0 0 140 210 0 0 2
500102 Furious Sharp Sword Weapon 0 0 140 205 0 0 2
500103 Furious White Sword Weapon 0 0 120 205 0 0 2
500107 Time Gap Biologic Blade Weapon 0 0 170 240 0 0 2
510001 Booster Dagger Weapon 0 0 0 150 160 0 2
510002 Booster Nindo Weapon 0 0 0 150 160 0 2
510005 Intermediate Guild Member's Gladius Weapon 0 0 30 110 0 0 1
510006 Fatalist Weapon 0 0 90 165 0 0 2
510008 Wrath Rack Weapon 0 0 80 160 170 0 2
510009 Gula Teeth Weapon 0 0 90 180 0 0 2
510017 Counter Assault Booster Dagger Weapon 0 0 0 180 0 0 0
Prev. | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | 1307 | 1308 | 1309 | 1310 | Next