Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 22621-22640.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
312809 Latent Awakening (Jack Frost II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312810 Latent Awakening (Hell Inferno I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312811 Latent Awakening (Aimed Bolt I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312813 Latent Awakening (Power Swing I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312814 Latent Awakening (Adoramus I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312815 Latent Awakening (Cannon Spear I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312816 Latent Awakening (Ray of Genesis I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312817 Latent Awakening (Shield Press I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312818 Latent Awakening (Vanishing Point I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312819 Latent Awakening (Spellfist I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312820 Latent Awakening (Metallic Sound I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312821 Latent Awakening (Cart Tornado I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312822 Latent Awakening (Spore Explosion I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312824 Latent Awakening (Lightning Bullet I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312826 Latent Awakening (Falling Stars I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312830 Latent Awakening (Spirit of Savage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312831 Latent Release (Rune Knight II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312832 Latent Release (Warlock II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312833 Latent Release (Ranger II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312834 Latent Release (Mechanic II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1131 | 1132 | 1133 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 | 1140 | Next