Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 20261-20280.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
300660 Lunarina Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300661 Bloody Slasher Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300662 Shadist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300663 High Succubus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300664 High Incubus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300665 Abyss Knight Commander Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300666 Bulgasari Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300667 Glutto Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
310000 Sniper Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 1011 | 1012 | 1013 | 1014 | 1015 | 1016 | 1017 | 1018 | 1019 | 1020 | Next