Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28535 record(s) across 1427 page(s). Displaying result(s) 20181-20200.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300561 Medjed Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300562 Medjay Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300563 Ophois Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300564 Heka Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300565 Guide of Dead Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300567 Upgrade Rune Knight Seyren Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300568 Upgrade Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300569 Upgrade Arch Bishop Margaretha Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300570 Upgrade Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300571 Upgrade Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300572 Upgrade Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300573 Upgrade Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300574 Upgrade Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300575 Upgrade Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300576 Upgrade Shadow Chaser Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300577 Upgrade Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300578 Upgrade Minstrel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300579 Upgrade Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300580 Summer Vacation Pope Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300585 Tris Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
Prev. | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | Next