Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: treasure_n1

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level HP Size Race ▲ Element Base EXP Job EXP Spawn Count
1012 Roda Frog 13 140 Medium Fish Water (Lv 1) 162 100 6
1012 Roda Frog 13 140 Medium Fish Water (Lv 1) 162 100 3
1014 Spore 18 223 Medium Plant Water (Lv 1) 175 125 2
1014 Spore 18 223 Medium Plant Water (Lv 1) 175 125 4
1014 Spore 18 223 Medium Plant Water (Lv 1) 175 125 3
1015 Zombie 17 204 Medium Undead Undead (Lv 1) 189 112 1
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 5
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 5
1080 Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 5
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 5
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 5
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 10
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 10
2404 Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 10
2404 Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 5
2404 Dead Plankton 9 95 Small Undead Undead (Lv 1) 31 23 7
2405 Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 5
2405 Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 3
2405 Weak Skeleton 18 223 Medium Undead Undead (Lv 1) 192 117 4
2646 Swift Spore 18 1,115 Medium Plant Water (Lv 1) 875 1,875 2
1