Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: tra_fild03

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP Spawn Count
22667 Dummy (Undead) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 1
22666 Dummy (Ghost) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 1
22665 Dummy (Dark) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 1
22664 Dummy (Holy) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 1
22663 Dummy (Poison) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 1
22662 Dummy (Wind) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 1
22661 Dummy (Fire) 100 2,000,000,000 Medium Formless Fire (Lv 1) 0 0 1
22660 Dummy (Earth) 100 2,000,000,000 Medium Formless Earth (Lv 1) 0 0 1
22659 Dummy (Water) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 1
22658 Dummy (Neutral) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 1
22647 Dummy (Undead Race) 100 2,000,000,000 Medium Undead Neutral (Lv 1) 0 0 1
22646 Dummy (Angel Race) 100 2,000,000,000 Medium Angel Neutral (Lv 1) 0 0 1
22645 Dummy (Plant Race) 100 2,000,000,000 Medium Plant Neutral (Lv 1) 0 0 1
22644 Dummy (Demon Race) 100 2,000,000,000 Medium Demon Neutral (Lv 1) 0 0 1
22643 Dummy (Fish Race) 100 2,000,000,000 Medium Fish Neutral (Lv 1) 0 0 1
22642 Dummy (Insect Race) 100 2,000,000,000 Medium Insect Neutral (Lv 1) 0 0 1
22641 Dummy (Human Race) 100 2,000,000,000 Medium Demi-Human Neutral (Lv 1) 0 0 1
22640 Dummy (Brute Race) 100 2,000,000,000 Medium Brute Neutral (Lv 1) 0 0 1
22639 Dummy (Dragon Race) 100 2,000,000,000 Medium Dragon Neutral (Lv 1) 0 0 1
22638 Dummy (Formless Race) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 1
1