Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: tra_fild02

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP Spawn Count
22657 Dummy (Undead) 100 2,000,000,000 Medium Formless Undead (Lv 1) 0 0 1
22656 Dummy (Ghost) 100 2,000,000,000 Medium Formless Ghost (Lv 1) 0 0 1
22655 Dummy (Dark) 100 2,000,000,000 Medium Formless Dark (Lv 1) 0 0 1
22654 Dummy (Holy) 100 2,000,000,000 Medium Formless Holy (Lv 1) 0 0 1
22653 Dummy (Poison) 100 2,000,000,000 Medium Formless Poison (Lv 1) 0 0 1
22652 Dummy (Wind) 100 2,000,000,000 Medium Formless Wind (Lv 1) 0 0 1
22651 Dummy (Fire) 100 2,000,000,000 Medium Formless Fire (Lv 1) 0 0 1
22650 Dummy (Earth) 100 2,000,000,000 Medium Formless Earth (Lv 1) 0 0 1
22649 Dummy (Water) 100 2,000,000,000 Medium Formless Water (Lv 1) 0 0 1
22648 Dummy (Neutral) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 1
22637 Dummy (Undead Race) 100 2,000,000,000 Medium Undead Neutral (Lv 1) 0 0 1
22636 Dummy (Angel Race) 100 2,000,000,000 Medium Angel Neutral (Lv 1) 0 0 1
22635 Dummy (Plant Race) 100 2,000,000,000 Medium Plant Neutral (Lv 1) 0 0 1
22634 Dummy (Demon Race) 100 2,000,000,000 Medium Demon Neutral (Lv 1) 0 0 1
22633 Dummy (Fish Race) 100 2,000,000,000 Medium Fish Neutral (Lv 1) 0 0 1
22632 Dummy (Insect Race) 100 2,000,000,000 Medium Insect Neutral (Lv 1) 0 0 1
22631 Dummy (Human Race) 100 2,000,000,000 Medium Demi-Human Neutral (Lv 1) 0 0 1
22630 Dummy (Brute Race) 100 2,000,000,000 Medium Brute Neutral (Lv 1) 0 0 1
22629 Dummy (Dragon Race) 100 2,000,000,000 Medium Dragon Neutral (Lv 1) 0 0 1
22628 Dummy (Formless Race) 100 2,000,000,000 Medium Formless Neutral (Lv 1) 0 0 1
1