Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: prt_maze03

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP Spawn Count
2764 Swift Mantis 65 11,815 Medium Insect Earth (Lv 1) 3,210 8,340 2
2701 Poporing Ringleader 30 2,445 Medium Plant Poison (Lv 1) 1,145 2,715 2
1294 Killer Mantis 141 180,141 Medium Insect Earth (Lv 1) 11,303 13,597 1
1215 Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 1,002 937 20
1139 Mantis 65 2,363 Medium Insect Earth (Lv 1) 642 556 30
1120 Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 2,368 2,233 1
1101 Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 488 435 25
1093 Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 1
1092 Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300 1
1090 Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 1
1088 Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 1
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 2
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 3
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 3
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 1
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 1
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 1
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 2
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 5
1039 MVP! Baphomet 81 668,000 Large Demon Dark (Lv 3) 218,089 167,053 1
1