Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: prt_maze01

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID Name Level HP Size Race Element Base EXP Job EXP Spawn Count
2672 Solid Savage 59 21,580 Large Brute Earth (Lv 2) 2,675 6,855 2
1002 Poring 1 55 Medium Plant Water (Lv 1) 150 40 5
1104 Coco 38 694 Small Brute Earth (Lv 1) 300 237 5
1174 Stainer 21 212 Small Insect Wind (Lv 1) 188 140 5
1103 Caramel 25 319 Small Brute Earth (Lv 1) 214 156 5
1114 Dustiness 62 1,849 Small Insect Wind (Lv 2) 576 520 5
1128 Horn 32 564 Medium Insect Earth (Lv 1) 259 198 5
1011 Chonchon 5 48 Small Insect Wind (Lv 1) 150 60 5
1145 Martin 39 769 Small Brute Earth (Lv 2) 307 244 5
1013 Wolf 45 1,091 Medium Brute Earth (Lv 1) 369 301 5
1025 Boa 18 203 Medium Brute Earth (Lv 1) 183 125 5
1056 Smokie 29 414 Small Brute Earth (Lv 1) 235 176 5
1063 Lunatic 3 48 Small Brute Neutral (Lv 3) 150 50 5
1007 Fabre 6 59 Small Insect Earth (Lv 1) 158 65 5
1166 Savage 59 2,158 Large Brute Earth (Lv 2) 535 457 5
1008 Pupa 4 51 Small Insect Earth (Lv 1) 157 55 5
1031 Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 5
1052 Rocker 15 155 Medium Insect Earth (Lv 1) 174 110 5
1060 Bigfoot 29 506 Large Brute Earth (Lv 1) 235 176 5
1042 Steel Chonchon 48 985 Small Insect Wind (Lv 1) 379 328 5
1