Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: prt_maze01

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▼ Name Level HP Size Race Element Base EXP Job EXP Spawn Count
2672 Solid Savage 59 21,580 Large Brute Earth (Lv 2) 2,675 6,855 2
1214 Choco 48 985 Small Brute Fire (Lv 1) 379 328 2
1174 Stainer 21 212 Small Insect Wind (Lv 1) 188 140 5
1166 Savage 59 2,158 Large Brute Earth (Lv 2) 535 457 3
1166 Savage 59 2,158 Large Brute Earth (Lv 2) 535 457 5
1145 Martin 39 769 Small Brute Earth (Lv 2) 307 244 5
1139 Mantis 65 2,363 Medium Insect Earth (Lv 1) 642 556 3
1128 Horn 32 564 Medium Insect Earth (Lv 1) 259 198 5
1114 Dustiness 62 1,849 Small Insect Wind (Lv 2) 576 520 5
1104 Coco 38 694 Small Brute Earth (Lv 1) 300 237 5
1103 Caramel 25 319 Small Brute Earth (Lv 1) 214 156 5
1100 Argos 47 1,300 Large Insect Poison (Lv 1) 370 319 3
1099 Argiope 75 3,570 Large Insect Poison (Lv 1) 794 734 3
1092 Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300 1
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 2
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 3
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 2
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 3
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 1
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 1
1