Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: prt_maze01

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level HP Size Race Element Base EXP Job EXP Spawn Count
1002 Poring 1 55 Medium Plant Water (Lv 1) 150 40 5
1007 Fabre 6 59 Small Insect Earth (Lv 1) 158 65 5
1008 Pupa 4 51 Small Insect Earth (Lv 1) 157 55 5
1011 Chonchon 5 48 Small Insect Wind (Lv 1) 150 60 5
1013 Wolf 45 1,091 Medium Brute Earth (Lv 1) 369 301 5
1018 Creamy 23 247 Small Insect Wind (Lv 1) 196 148 1
1025 Boa 18 203 Medium Brute Earth (Lv 1) 183 125 5
1031 Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 5
1035 Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 588 532 1
1035 Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 588 532 3
1037 Side Winder 70 2,698 Medium Brute Poison (Lv 1) 677 621 3
1042 Steel Chonchon 48 985 Small Insect Wind (Lv 1) 379 328 5
1052 Rocker 15 155 Medium Insect Earth (Lv 1) 174 110 5
1056 Smokie 29 414 Small Brute Earth (Lv 1) 235 176 5
1057 Yoyo 38 694 Small Brute Earth (Lv 1) 300 237 4
1060 Bigfoot 29 506 Large Brute Earth (Lv 1) 235 176 5
1063 Lunatic 3 48 Small Brute Neutral (Lv 3) 150 50 5
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 5
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 1
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 1
1