Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: prt_fild11

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name ▼ Level HP Size Race Element Base EXP Job EXP Spawn Count
1085 Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 10
1122 Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 379 328 10
1123 Goblin 44 943 Medium Demi-Human Fire (Lv 1) 344 293 10
1124 Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 344 293 10
1125 Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 407 337 10
1126 Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 477 424 60
1258 Goblin Archer 55 1,487 Small Demi-Human Poison (Lv 1) 466 413 50
1280 Goblin Steamrider 66 2,307 Medium Demi-Human Wind (Lv 2) 625 569 30
1308 Panzer Goblin 52 1,471 Medium Demi-Human Wind (Lv 2) 234 252 1
1392 Rotar Zairo 48 1,290 Large Formless Wind (Lv 2) 379 328 50
2813 Elusive Goblin 48 5,535 Medium Demi-Human Wind (Lv 1) 1,895 4,920 3
1