Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: pay_dun03

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name ▼ Level HP Size Race Element Base EXP Job EXP Spawn Count
1020 Mandragora 13 140 Medium Plant Earth (Lv 3) 170 100 1
1026 Munak 58 2,002 Medium Undead Undead (Lv 1) 548 422 3
1068 Hydra 34 661 Small Plant Water (Lv 2) 259 210 1
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 15
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 1
1079 Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 1
1080 Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 1
1081 Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 1
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 2
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 3
1170 Sohee 64 2,528 Medium Demon Water (Lv 1) 600 544 70
1180 Nine Tail 72 2,422 Medium Brute Fire (Lv 3) 752 692 2
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 1
1186 Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 331 355 1
1188 Bongun 59 2,065 Medium Undead Undead (Lv 1) 561 432 3
1277 Greatest General 55 1,405 Medium Formless Fire (Lv 2) 466 413 3
2651 Swift Sohee 64 12,640 Medium Demon Water (Lv 1) 3,000 8,160 2
1