Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: pay_dun02

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID Name Level HP Size Race Element Base EXP Job EXP Spawn Count
2648 Soldier Skeleton Ringlea 34 3,455 Medium Undead Undead (Lv 1) 1,420 2,970 3
1028 Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 284 198 45
1026 Munak 58 2,002 Medium Undead Undead (Lv 1) 548 422 40
1188 Bongun 59 2,065 Medium Undead Undead (Lv 1) 561 432 30
1016 Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 436 327 20
1031 Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 10
1180 Nine Tail 72 2,422 Medium Brute Fire (Lv 3) 752 692 1
1068 Hydra 34 661 Small Plant Water (Lv 2) 259 210 1
1020 Mandragora 13 140 Medium Plant Earth (Lv 3) 170 100 1
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 1
1084 Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 7
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 3
1078 Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 4
1