Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: lhz_dun02

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name ▼ Level HP Size Race Element Base EXP Job EXP Spawn Count
1635 Eremes Guile 140 220,525 Medium Demon Poison (Lv 4) 16,714 17,717 1
1652 Egnigem Cenia 136 40,327 Medium Demi-Human Fire (Lv 2) 3,699 3,603 50
1653 Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 3,311 3,115 50
1654 Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 3,182 3,898 50
1655 Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 3,159 2,998 50
1656 Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 3,467 3,481 50
1657 Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 2,925 3,613 50
1658 MVP! Egnigem Cenia 141 2,910,088 Medium Demi-Human Fire (Lv 2) 685,360 1,023,000 1
1681 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 6,071 5,248 10
1682 Remover 121 33,102 Medium Undead Undead (Lv 2) 3,351 2,772 20
2692 Laurell Weinder Ringlead 133 201,410 Medium Demi-Human Ghost (Lv 2) 14,625 54,202 3
1