Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: lhz_dun01

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name Level HP Size ▼ Race Element Base EXP Job EXP Spawn Count
1613 Metaling 81 3,862 Small Formless Neutral (Lv 1) 954 889 50
1627 Anopheles 95 6,617 Small Insect Wind (Lv 3) 1,292 1,221 70
1652 Egnigem Cenia 136 40,327 Medium Demi-Human Fire (Lv 2) 3,699 3,603 8
1653 Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 3,311 3,115 11
1654 Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 3,182 3,898 8
1655 Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 3,159 2,998 13
1656 Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 3,467 3,481 13
1657 Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 2,925 3,613 11
1681 Gemini-S58 135 108,999 Medium Formless Water (Lv 1) 6,071 5,248 1
1682 Remover 121 33,102 Medium Undead Undead (Lv 2) 3,351 2,772 101
2688 Remover Ringleader 121 165,510 Medium Undead Undead (Lv 2) 16,755 41,580 3
1