Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: gl_cas02

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID Name Level HP Size Race Element Base EXP Job EXP Spawn Count
2620 Furious Wanderer 120 104,030 Medium Demon Wind (Lv 1) 13,260 38,160 2
1208 Wanderer 120 20,806 Medium Demon Wind (Lv 1) 2,652 2,544 41
1163 Raydric 115 21,981 Large Demi-Human Dark (Lv 2) 2,246 2,150 36
1195 Rideword 74 2,855 Small Formless Neutral (Lv 3) 780 720 29
1276 Raydric Archer 82 4,809 Medium Demon Dark (Lv 2) 970 905 20
1117 Evil Druid 80 4,720 Large Undead Undead (Lv 4) 955 766 9
1219 Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 3,071 2,948 7
1132 Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 2,866 2,368 6
1283 Chimera 70 26,406 Large Brute Fire (Lv 3) 2,713 2,349 3
1191 Mimic 56 1,707 Medium Formless Neutral (Lv 3) 477 424 2
1275 Alice 100 9,233 Medium Demi-Human Neutral (Lv 3) 1,387 1,316 1
1185 Whisper 34 1,796 Small Undead Ghost (Lv 1) 241 368 1
1203 Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 5,147 2,742 1
1204 Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 3,474 2,754 1
1