Monsters

Monster ID Monster Name
MVP Size
Race Element

Map: gef_dun02

Found a total of 1 record(s) across 1 page(s). Displaying result(s) 1-1.

Monster ID ▲ Name ▲ Level HP Size Race Element Base EXP Job EXP Spawn Count
1035 Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 588 532 10
1036 Ghoul 61 2,429 Medium Undead Undead (Lv 2) 620 480 10
1046 MVP! Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 172,260 125,280 1
1061 Nightmare 69 2,366 Large Demon Ghost (Lv 3) 598 641 20
1082 White Plant 1 7 Small Plant Earth (Lv 1) 0 0 3
1083 Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 1
1109 Deviruchi 93 7,165 Small Demon Dark (Lv 1) 1,256 1,185 45
1143 Marionette 90 4,089 Small Demon Ghost (Lv 3) 993 1,093 30
1179 Whisper 46 796 Small Demon Ghost (Lv 3) 325 328 20
2854 Solid Deviruchi 93 71,650 Small Demon Dark (Lv 1) 6,280 17,775 2
1