Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 16081-16100.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK ▲ Defense Slots
28039 Katar of Shiver Weapon 0 0 120 185 0 0 2
28040 Sealed Katar of Shiver Weapon 0 0 0 185 0 0 2
28042 Ripper Cross Weapon 20 10 150 250 0 0 2
28044 Agudo Filo Weapon 20 10 200 270 0 0 2
28045 Bolt Crusher Weapon 0 0 200 300 0 0 2
28046 Royal Katar Weapon 0 0 150 200 0 0 2
28047 Scorpio Katar Weapon 20 10 100 10 0 0 1
28048 Ripper Cross Weapon 200,000 100,000 280 150 250 0 1
28049 Agate Filo Weapon 200,000 100,000 280 150 250 0 1
28053 [Not For Sale] Katar of Shiver Weapon 0 0 120 185 0 0 2
28100 Thanos Axe Weapon 10 5 400 300 80 0 1
28101 Tornado Axe Weapon 30,000 15,000 400 320 0 0 1
28102 Half BF Two Handed Axe1 Weapon 20 10 0 200 0 0 0
28103 Blue Twohand Axe Weapon 10 5 300 330 0 0 1
28104 Ru Gold Axe M Weapon 0 0 300 330 0 0 2
28105 Infinity Axe Weapon 20 10 50 265 0 0 1
28106 Crimson Two-Handed Axe Weapon 20 10 200 200 0 0 2
28107 Vicious Mind Two-Handed Axe Weapon 20 10 250 250 0 0 1
28110 Unity Two-Handed Axe Weapon 20 10 100 190 0 0 1
28113 Enhanced Metal Two-Handed Axe Weapon 20 10 0 130 0 0 1
Prev. | 801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 | 809 | 810 | Next