Items

Item ID Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 7841-7860.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK ▲ Defense Slots
13466 Diva Blade Weapon 0 0 120 150 130 0 1
13467 Mirage Blade Weapon 0 0 120 150 130 0 1
13468 Saber of Evil Weapon 100,000 50,000 60 105 0 0 0
13469 Illusion Immaterial Sword Weapon 0 0 90 180 0 0 2
13470 Sealed Magic Sword Weapon 20 10 150 180 160 0 3
13471 Sealed Evil Sword Weapon 20 10 150 180 160 0 3
13472 Sealed Maximum Sword Weapon 20 10 150 180 160 0 3
13473 God's Sword Weapon 0 0 130 150 0 0 2
13474 Sword Weapon 1 0 50 25 0 0 4
13475 Falchion Weapon 1 0 60 39 0 0 4
13476 Blade Weapon 1 0 70 53 0 0 4
13477 Rapier Weapon 10 5 50 70 0 0 3
13478 Scimitar Weapon 10 5 70 85 0 0 3
13479 Tsurugi Weapon 1 0 120 130 0 0 2
13480 Ring Pommel Saber Weapon 1 0 90 100 0 0 3
13481 Saber Weapon 1 0 100 115 0 0 3
13482 Orcish Blade Weapon 1 0 120 120 0 0 1
13483 Beginner Genetic's Sword Weapon 1 0 0 140 0 0 1
13485 Red Lotus Sword Weapon 1 0 80 180 0 0 2
13488 Earth Dragon Sword Weapon 0 0 80 130 0 0 2
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next