Items

Item ID Item Name

Found a total of 28542 record(s) across 1428 page(s). Displaying result(s) 26441-26460.

Item ID ▲ Name Type NPC Buy NPC Sell Weight Attack MATK ▲ Defense Slots
550044 Paradise Super Novice Wand Weapon 0 0 0 100 180 0 0
550045 Shadow Staff-LT Weapon 0 0 75 40 195 0 2
550046 Chilling Cane-LT Weapon 0 0 75 40 195 0 2
550048 Melon Wand Weapon 20 10 30 60 180 0 1
550049 Melon Foxtail Weapon 20 10 40 150 180 0 1
550050 Lunatic Picky Booster Foxtail Weapon 0 0 0 280 0 0 0
550051 Catnip Booster Foxtail Model Weapon 0 0 0 120 280 0 0
550052 Es Booster Staff Weapon 0 0 0 110 175 0 0
550053 Evil Curse Booster Staff Weapon 0 0 0 110 175 0 0
550054 Solid Wand Weapon 0 0 140 190 240 0 2
550055 Solid Rod Weapon 0 0 100 130 230 0 2
550056 Wicked Plant Weapon 0 0 180 210 220 0 2
550057 Fortified Rod Weapon 0 0 90 120 200 0 2
550058 Relapse Plant Weapon 0 0 160 190 200 0 2
550059 Fortified Wand Weapon 0 0 120 170 210 0 2
550060 Poenitentia Planta Weapon 0 0 130 170 250 0 2
550061 Poenitentia Ramus Weapon 0 0 140 220 250 0 2
550062 Poenitentia Ferrum Weapon 0 0 130 160 250 0 2
550063 Vivatus Fides Dark Wand Weapon 0 0 160 160 220 0 2
550064 Vivatus Fides Soul Stick Weapon 0 0 190 160 205 0 2
Prev. | 1321 | 1322 | 1323 | 1324 | 1325 | 1326 | 1327 | 1328 | 1329 | 1330 | Next